Samarium Cobalt
         

MATERIAL

 

Residual Induction

Br [G]

Coercivity

iHc [Oe]

Coercivity

bHc [Oe]

Maximum Energy Product

(BH)max [MGOe]

Perpendicular Magnetic Field        
R33H 11300 ~ 12100 10000 ~ 20000 8500 ~ 11500 29 ~ 34
R32H 11200 ~ 12000 10000 ~ 25000 8000 ~ 11000 28 ~ 33
R30 10500 ~ 11200 7000 ~ 10500 6500 ~ 10000 24 ~ 30
R29HS 10700 ~ 11500   20000 ~30000 9500 ~ 11100 25 ~ 31
R26H 10200 ~ 11000   9000 ~ 14000 8000 ~ 10500 25 ~ 29
R26HS 10200 ~ 11200 18000 ~          9000 ~ 10600 24 ~ 30
R26HE 10000 ~ 10800   9000 ~ 15500 8000 ~ 10500 24 ~ 28
Parallel Magnetic Field        
R27HA 10400 ~ 11200 10000 ~ 25000 7000 ~ 10000 24 ~ 28
R25A   9500 ~ 10500   7500 ~ 10500 7500 ~ 11000 20 ~ 26
R22HS   9400 ~ 10400 18500 ~   8000 ~ 10000 20 ~25
R22HE   9200 ~ 10400   9500 ~15500 7000 ~ 9500 19 ~ 26
R22HA   9200 ~ 10500   9500 ~ 14500 7500 ~ 10000 20 ~ 26

 Magnets of both N Series and R Series in the shapes illustrated below are difficult to form using the perpendicular magnetic field pressing method. Shin-Etsu recommends using the parallel magnetic field pressing method in these cases.


About UsContact Us CertificationHomeNeodymiumProducts

Samarium Cobalt SamplesSearch - Site